The current SciCodes co-chairs are Daniel Garijo and Allen Lee. Elections are held every year to select a new co-chair for a two year term. Alice Allen was the SciCodes founding chair; Hervé Ménager and Tom Morrell have served as past co-chairs.
The following research software repositories and registries are members of SciCodes. You can find more about who can become members in our policies. If your resource would like to apply, please fill out the application form.
Resource | URL | Representative |
---|---|---|
Arctic Data Center (ARCTIC) | https://arcticdata.io | Matthew Jones |
Astrophysics Source Code Library (ASCL) | ascl.net | Alice Allen |
Australian Research Data Commons | https://researchdata.ands.org.au/ | Paula Martinez |
BioImage Information Index | www.biii.eu | Perrine Paul-Gilloteaux |
bio.tools | https://bio.tools | Hervé Ménager |
BioGrids Academic Software Platform (BioGrids) | biogrids.org | Piotr Sliz |
Caltech Research Data Repository (CaltechDATA) | data.caltech.edu | Tom Morrell |
Community Surface Dynamics Modeling System (CSDMS) | https://csdms.colorado.edu/ | Albert Kettner |
Computational Infrastructure for Geodynamics (CIG) | https://geodynamics.org/cig/software/ | Lorraine Hwang |
CoMSES Net Computational Model Library (CoMSES CML) | https://comses.net/codebases/ | Allen Lee |
Harvard Dataverse | https://dataverse.harvard.edu | |
DDMoRe repository | http://repository.ddmore.foundation/ | Celine Sarr |
Debian-Med | https://blends.debian.org/med/tasks/ | Michael R. Crusoe |
Deep Blue Data (DBD) | https://deepblue.lib.umich.edu/data | Susan Borda |
DOE CODE | https://www.osti.gov/doecode/ | Natalie Barnett |
Environmental Data Initiative (EDI/IMCR) | https://environmentaldatainitiative.org/ | Colin Smith |
Hyper Article online (HAL) | https://hal.archives-ouvertes.fr/ | Alain Monteil |
KNB Data Repository (KNB) | https://knb.ecoinformatics.org | Matthew Jones |
Materials Algorithms Project (MAP) | https://www.phase-trans.msm.cam.ac.uk/map/mapmain.html | Harry Bhadeshia |
ModelDB | https://senselab.med.yale.edu/modeldb/ | Ted Carnevale |
Neuroimaging Informatics Tools and Resources Collaboratory (NITRC) | NITRC.org | David Kennedy |
OntoSoft (OntoSoft) | http://ontosoft.org/ | Daniel Garijo |
ORNL DAAC for Biogeochemical Dynamics | https://daac.ornl.gov | Bruce Wilson |
OSTI.GOV | https://www.osti.gov/ | Carly Robinson |
OSSR | https://purl.org/escape/ossr | Kay Graf |
PhysioNet | https://physionet.org/ | |
Physical Oceanography Distributed Active Archive Center (PO.DAAC) | https://podaac.jpl.nasa.gov/ | |
Research Software Directory | https://research-software-directory.org/ | Maaike de Jong |
The Research Software Encyclopedia | https://rseng.github.io/software/ | Vanessa Sochat |
SBGrid Academic Software Platform | sbgrid.org | Pete Meyer |
SBML.org | http://sbml.org | Mike Hucka |
SciCrunch (RRID) | https://scicrunch.org/browse/resourcedashboard | Anita Bandrowski |
SimTK | https://simtk.org | Joy Ku |
Software Heritage (SWH) | https://www.softwareheritage.org/ | Morane Gruenpeter |
swMATH | https://swmath.org | Moritz Schubotz |
WorkflowHub | https://workflowhub.eu | Carole Goble |
Zenodo | https://zenodo.org | Alexandros Ioannidis |
More information about members is available in this spreadsheet.
Other Participants
-
- Alejandra Gonzalez-Beltran, Science and Technology Facilities Council, UK Research and Innovation
- Bryce Mecum, NCEAS, UC Santa Barbara [CodeMeta]
- Jeanette M. Sperhac, [GHub]
- Jurriaan Spaaks, Netherlands eScience Center [Research Software Directory]
- Kristin Vanderbilt, [IMCR]
- Mercè Crosas, Harvard, [HUIT , IQSS]
- Moritz Schubotz, [swMATH]
- Olaf Teschke, [swMATH]
- Peter Teuben, UMD, [ASCL]
- Shelley Stall, AGU